1100 block of Raum St NE
Between 11th Pl and Montello Ave, in Trinidad. Single-member district 5D05.
On this block
All blocks →| Trash pickup | TuesdayDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 5D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 5 residential permit parkingNorth side: Zone 5 residential permit parking |
| Zoned elementary school | Wheatley |
| Zoned middle school | Wheatley |
| Zoned high school | Dunbar |
| ANC commissioner | Salvador Sauceda-guzman5D05, ANC 5D · ANC site |
| Speed limit | Not recorded |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | NoMa-Gallaudet U1.5 km away as the crow flies |
| Nearest bus stop | Montello Av NE & Simms Pl NEStop 1001468, 110 m away · live arrivals |
| Nearest bikeshare | Montello Ave & Holbrook Terr NE190 m away |
Where
1200 block → of Raum St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.