Streets
The public space outside your door in Trinidad: who has reserved the curb, what residents report to 311, how quickly DC closes those requests, and the street trees.
Curb space
DDOT public space permitsDDOT TOPS occupancy layer, checked 2026-11-02: newest permit issued 2026-11-02, newest record update 2026-11-02, so the layer is current to within a day or two.
Starting in the next 7 days
15 curb permits| Block | Use | Dates | Curb |
|---|---|---|---|
| 1200 block of Simms Place NE7:30 am–3 pm | Utility & DDOT work | Nov 3–Nov 4 | 66 ft |
| 1700 block of Lang Place NE8 am–3 pm | Utility & DDOT work | Nov 3–Nov 5 | 132 ft |
| 1200 block of Simms Place NE | Moving & storage | Nov 3–Nov 4 | 88 ft |
| 1700 block of Lyman Place NE7 am–5 pm | Utility & DDOT work | Nov 3–Nov 13 | 220 ft |
| 1400 block of Trinidad Avenue NE9:30 am–3:30 pm | Construction staging | Nov 4–Dec 3 | 330 ft |
| 1300 block of Montello Avenue NE8 am–5 pm | Construction staging | Nov 4–Dec 28 | 154 ft |
| 1400 block of Montello Avenue NE8 am–5 pm | Construction staging | Nov 4–Dec 28 | 154 ft |
| 1100 block of Oates Street NE8 am–5:30 pm | Construction staging | Nov 4–Dec 28 | 154 ft |
| 1200 block of Oates Street NE8 am–5:30 pm | Construction staging | Nov 4–Dec 28 | 154 ft |
| 700 block of 17th Street NE7 am–5 pm | Utility & DDOT work | Nov 4–Nov 30 | 220 ft |
| 800 block of 20th Street NE | Moving & storage | Nov 5–Nov 5 | 88 ft |
| 1100 block of Morse Street NE9:30 am–3:30 pm | Construction staging | Nov 6–Dec 5 | 176 ft |
| 400 block of Morse Street NE8 am–5 pm | Events & reserved parking | Nov 7–Nov 7 | 88 ft |
| 1700 block of Montello Avenue NE9:30 am–3:30 pm | Construction staging | Nov 9–Dec 8 | 154 ft |
| 1100 block of Neal Street NE7 am–7 pm | Lead pipe replacement | Nov 9–Dec 26 | 220 ft |
Listed by block, as DDOT issues them, with the hours each permit holds the curb.
311 requests
All 65 types · last 30 days| Type · last 30 days | Now | Prior | Change | |
|---|---|---|---|---|
| 01 | Parking Enforcement | 470 | 500 | −30 (−6%) |
| 02 | Illegal Dumping | 335 | 247 | +88 (+36%) |
| 03 | Bulk Collection | 224 | 285 | −61 (−21%) |
| 04 | Dockless Vehicle Parking Complaint | 157 | 43 | +114 |
| 05 | Sanitation Enforcement | 134 | 201 | −67 (−33%) |
| 06 | Rodent & vector control | 127 | 162 | −35 (−22%) |
| 07 | DOEE - LIHEAP | 114 | 15 | +99 |
| 08 | Residential Parking Permit Violation | 106 | 78 | +28 |
| 09 | Out of State Parking Violation (ROSA) | 66 | 99 | −33 |
| 10 | Scheduled Yard Waste | 55 | 110 | −55 |
| 11 | Traffic Lights and Pedestrian Walk Signals | 52 | 116 | −64 |
| 12 | Trash Collection - Missed | 47 | 131 | −84 |
| 13 | Abandoned Vehicle - On Public Property | 46 | 52 | −6 |
| 14 | Graffiti Removal | 44 | 57 | −13 |
| 15 | Trash Cart Repair | 36 | 81 | −45 |
| 16 | Roadway Signs | 35 | 57 | −22 |
| 17 | Supercan - Delivery | 34 | 60 | −26 |
| 18 | DMV - Drivers License/ID Issues | 32 | 29 | +3 |
| 19 | Streetlight Repair Investigation | 30 | 42 | −12 |
| 20 | Sidewalk Repair | 30 | 13 | +17 |
| 21 | Tree Pruning | 29 | 38 | −9 |
| 22 | Recycling Collection - Missed | 23 | 30 | −7 |
| 23 | DOB - Vacant Private Property Inspection | 22 | 22 | ±0 |
| 24 | Tree Inspection | 20 | 75 | −55 |
| 25 | Rat Replacement Containers | 19 | 19 | ±0 |
| 26 | OCTFME - Down Cable Wires | 17 | 22 | −5 |
| 27 | DMV - Online Processing Issues | 17 | 10 | +7 |
| 28 | Container Removal | 16 | 12 | +4 |
| 29 | Illegal Poster | 16 | 9 | +7 |
| 30 | Traffic Safety Input | 16 | 8 | +8 |
| 31 | Roadway Markings / Pylons | 15 | 5 | +10 |
| 32 | DC Government Information | 14 | 44 | −30 |
| 33 | DC How Am I Driving? | 14 | 18 | −4 |
| 34 | Recycling Cart - Repair | 14 | 13 | +1 |
| 35 | Pothole | 14 | 0 | +14 |
| 36 | DMV - Vehicle Registration Issues | 13 | 37 | −24 |
| 37 | Dead Animal Collection | 12 | 20 | −8 |
| 38 | Trash Cart - Delivery | 12 | 2 | +10 |
| 39 | DOB - Illegal Construction | 11 | 5 | +6 |
| 40 | Bicycle Services | 11 | 2 | +9 |
| 41 | Alley Repair | 10 | 32 | −22 |
| 42 | Public Space Litter Can-Collection | 10 | 26 | −16 |
| 43 | Tree Removal | 10 | 26 | −16 |
| 44 | Recycling Cart Delivery | 10 | 26 | −16 |
| 45 | Public Space Inspection | 10 | 3 | +7 |
| 46 | Lost/Stolen Compost Bin, Broken Compost Bin or Opt-Out of Curbside Composting Pilot Program | 9 | 12 | −3 |
| 47 | Roadway Repair | 8 | 6 | +2 |
| 48 | Pet Waste Complaint | 8 | 4 | +4 |
| 49 | DMV - Driver and Vehicle Services Refund | 7 | 3 | +4 |
| 50 | Missed Curbside Compost Collection | 7 | 2 | +5 |
| 51 | Signed Street Sweeping Missed | 6 | 13 | −7 |
| 52 | Parking Meter Repair | 5 | 3 | +2 |
| 53 | DGS - Playground Repair | 4 | 4 | ±0 |
| 54 | Bus Stop Issues | 4 | 1 | +3 |
| 55 | Emergency No-Parking Verification | 4 | 0 | +4 |
| 56 | Vacant Lot - Public Property Only | 3 | 4 | −1 |
| 57 | Abandoned Bicycle | 3 | 4 | −1 |
| 58 | Public Space Litter Can Repair | 3 | 3 | ±0 |
| 59 | Neighborhood Clean-Up | 3 | 0 | +3 |
| 60 | DOEE - General Air Quality Concerns | 2 | 9 | −7 |
| 61 | Supercan - Repair | 2 | 3 | −1 |
| 62 | DMV - Vehicle Title Issues | 2 | 2 | ±0 |
| 63 | DMV - Forms, Applications, and Manuals Request | 2 | 0 | +2 |
| 64 | DGS - Overflowing Recycling Can | 2 | 0 | +2 |
| 65 | DOEE - Report Construction Erosion Runoff | 2 | 0 | +2 |
22 types rose, 32 fell, the rest held within 5%. Percent changes appear only when both periods have 100 or more requests; smaller counts show the difference alone.
Typical days to close
Trinidad vs citywideThe median time from a 311 request to DC closing it, for the most common request types. Half of requests closed faster than this, half slower. 0 of 8 types close faster here than citywide; 5 close slower.
- Parking EnforcementAbout the same as citywideTrinidad1 hrCitywide1 hrFrom 2,144 closed requests in Trinidad
- Bulk Collection19 hr slower than citywideTrinidad7.7 daysCitywide6.9 daysFrom 1,312 closed requests in Trinidad
- Illegal Dumping1.1 days slower than citywideTrinidad5.1 daysCitywide4.0 daysFrom 1,105 closed requests in Trinidad
- Trash Collection - MissedAbout the same as citywideTrinidad4.1 daysCitywide4.2 daysFrom 786 closed requests in Trinidad
- Sanitation Enforcement1.1 days slower than citywideTrinidad2.2 daysCitywide1.1 daysFrom 759 closed requests in Trinidad
- DC Government InformationAbout the same as citywideTrinidad1 hrCitywide1 hrFrom 525 closed requests in Trinidad
- Rodent & vector control3.1 days slower than citywideTrinidad5.9 daysCitywide2.8 daysFrom 416 closed requests in Trinidad
- Scheduled Yard Waste3.2 days slower than citywideTrinidad12.9 daysCitywide9.8 daysFrom 368 closed requests in Trinidad
As a table
| Type | Trinidad | Citywide | Closed here |
|---|---|---|---|
| Parking Enforcement | 1 hr | 1 hr | 2,144 |
| Bulk Collection | 7.7 days | 6.9 days | 1,312 |
| Illegal Dumping | 5.1 days | 4.0 days | 1,105 |
| Trash Collection - Missed | 4.1 days | 4.2 days | 786 |
| Sanitation Enforcement | 2.2 days | 1.1 days | 759 |
| DC Government Information | 1 hr | 1 hr | 525 |
| Rodent & vector control | 5.9 days | 2.8 days | 416 |
| Scheduled Yard Waste | 12.9 days | 9.8 days | 368 |
Within 5% of citywide, or a tenth of a day, reads as about the same. Times under a day are shown in hours. Median days from request to closure for requests opened in the last 12 months and already closed, computed from request and resolution timestamps only (exact here; citywide from server-side quantiles). When the window spans two yearly layers the citywide median is merged from each layer's quantiles (accurate to a few percent). Requests still open are excluded, which biases recent months toward faster closes, equally here and citywide.
Latest 311 requests
50 newest- DOEE - LIHEAPClosed1100 block of 21st Place NENov 2 · closed Nov 2
- Graffiti RemovalOpen (Duplicate)1200 block of Montello Avenue NENov 2
- Scheduled Yard WasteOpen1800 block of Capitol Avenue NENov 2
- DMV - Online Processing IssuesOpen1000 block of 18th Street NENov 2
- DOEE - LIHEAPClosed1600 block of Lyman Place NENov 2 · closed Nov 2
- Sanitation EnforcementOpen1500 block of Benning Road NENov 2
- DOB - Illegal ConstructionOpen1200 block of Rear Simms Place NENov 2
- Sanitation EnforcementOpen1200 block of 18th Place NENov 2
- DC Government InformationClosed300 block of Florida Avenue NENov 2 · closed Nov 2
- Residential Parking Permit ViolationClosed1700 block of Holbrook Street NENov 2 · closed Nov 2
- DOEE - LIHEAPClosed800 block of 20th Street NENov 2 · closed Nov 2
- DOEE - LIHEAPClosed1100 block of Trinidad Avenue NENov 2 · closed Nov 2
- Illegal DumpingOpen1200 block of Simms Place NENov 2
- Dockless Vehicle Parking ComplaintClosed1200 block of 16th Street NENov 2 · closed Nov 2
- DOEE - LIHEAPClosed1700 block of Montello Avenue NENov 2 · closed Nov 2
- DOEE - LIHEAPClosed1300 block of Queen Street NENov 2 · closed Nov 2
- Illegal DumpingOpen1100 block of Holbrook Terrace NENov 2
- Bulk CollectionOpen800 block of 21st Street NENov 2
- Rodent & vector controlOpen1900 block of Capitol Avenue NENov 2
- Public Space Litter Can-CollectionOpen900 block of Bladensburg Road NENov 2
- Scheduled Yard WasteOpen1200 block of Morse Street NENov 2
- Bulk CollectionOpen1200 block of Orren Street NENov 2
- Scheduled Yard WasteOpen1200 block of Oates Street NENov 2
- Scheduled Yard WasteOpen1200 block of Oates Street NENov 1
- Illegal DumpingOpen (Duplicate)1200 block of Raum Street NENov 1
- Parking EnforcementClosed300 block of Florida Avenue NENov 1 · closed Nov 1
- Sanitation EnforcementOpen1300 block of Trinidad Avenue NENov 1
- Scheduled Yard WasteOpen1400 block of Montello Avenue NENov 1
- Bulk CollectionOpen1100 block of Holbrook Terrace NENov 1
- Trash Cart RepairOpen1300 block of Trinidad Avenue NENov 1
- Scheduled Yard WasteOpen1300 block of West Virginia Avenue NENov 1
- Tree PruningIn-Progress1300 block of West Virginia Avenue NENov 1
- Bulk CollectionOpen1100 block of Oates Street NENov 1
- Bulk CollectionOpen1300 block of West Virginia Avenue NENov 1
- Illegal DumpingOpen (Duplicate)1200 block of Raum Street NENov 1
- Traffic Lights and Pedestrian Walk SignalsClosedLocation withheldNov 1 · closed Nov 1
- Bulk CollectionOpen1800 block of L Street NENov 1
- Scheduled Yard WasteOpen1800 block of L Street NENov 1
- Bulk CollectionOpen1800 block of Providence Street NEOct 31
- Public Space Litter Can-CollectionOpen1500 block of Levis Street NEOct 31
- Illegal DumpingOpen (Duplicate)1200 block of Raum Street NEOct 31
- Scheduled Yard WasteOpen1700 block of Lyman Place NEOct 31
- Scheduled Yard WasteOpen1700 block of Lyman Place NEOct 31
- Dockless Vehicle Parking ComplaintClosed1700 block of Trinidad Avenue NEOct 31 · closed Oct 31
- Dockless Vehicle Parking ComplaintClosed1700 block of Trinidad Avenue NEOct 31 · closed Oct 31
- Dockless Vehicle Parking ComplaintClosed1700 block of Trinidad Avenue NEOct 31 · closed Oct 31
- Dockless Vehicle Parking ComplaintClosed1700 block of Trinidad Avenue NEOct 31 · closed Oct 31
- Illegal DumpingOpen1900 block of Fairview Avenue NEOct 31
- Illegal DumpingOpen1200 block of Trinidad Avenue NEOct 31
- Bulk CollectionOpen1700 block of H Street NEOct 31
Locations are shown to the hundred block only. 1 request was logged at an intersection or exact point, so no location is shown. Request details are never published.
Street trees
Inventory of Oct 30, 2026Counted from the layer's tree-box status (TBOX_STAT). 'Open' = an empty box ready to plant (55). Not counted: 'Proposed' = planting scheduled (308), 'Conflict'/'Utility' = empty but blocked (41), 'Retired' = box removed (254). 'total' is boxes with status 'Plant' whose condition is not Dead.
Most common species
TreesBiggest trees
By trunk diameter| Species | Where | Trunk |
|---|---|---|
| Willow oak | 800 block of 21st St NE | 55.8 in |
| Oak | 1300 block of Bladensburg Rd NE | 52.3 in |
| Willow oak | 1700 block of Trinidad Ave NE | 50.6 in |
| American elm | 1900 block of Capitol St NE | 50.2 in |
| Pin oak | Mt Olivet Cemetery | 49.9 in |
Trunk diameter at breast height (4.5 ft), as DDOT's Urban Forestry Division measured it.