1200 block of 16th St NE
Between Raum St and Mount Olivet Rd, in Trinidad. Single-member district 5D05.
On this block
All blocks →| Trash pickup | TuesdayDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 5D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 5 residential permit parkingWest side: Zone 5 residential permit parking |
| Zoned elementary school | Wheatley |
| Zoned middle school | Wheatley |
| Zoned high school | Dunbar |
| ANC commissioner | Salvador Sauceda-guzman5D05, ANC 5D · ANC site |
| Speed limit | 20 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | NoMa-Gallaudet U2.0 km away as the crow flies |
| Nearest bus stop | Bladensburg Rd NE & Mt Olivet Rd NEStop 1001380, 140 m away · live arrivals |
| Nearest bikeshare | Trinidad Rec Center300 m away |
Where
← 1100 block · 1800 block → of 16th St
What’s happening here
311 requests, last 30 days
- Dockless vehicle parking complaint
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.