1200 block of Neal St NE
Between Montello Ave and Trinidad Ave, in Trinidad. Single-member district 5D03.
On this block
All blocks →| Trash pickup | TuesdayDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 5D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 5 residential permit parkingSouth side: Zone 5 residential permit parking |
| Zoned elementary school | Wheatley |
| Zoned middle school | Wheatley |
| Zoned high school | Dunbar |
| ANC commissioner | Anna Roblin5D03, ANC 5D · ANC site |
| Speed limit | Not recorded |
| Pavement | FairDDOT condition rating, inspected 2023 |
| Nearest Metro | NoMa-Gallaudet U1.4 km away as the crow flies |
| Nearest bus stop | Trinidad Av NE & Neal St NEStop 1001273, 140 m away · live arrivals |
| Nearest bikeshare | Neal St & Trinidad Ave NEon this block |
Where
← 1100 block · 1300 block → of Neal St
What’s happening here
Building permits, last 30 days
- 1218 Neal St NE: renovation & repair
311 requests, last 30 days
- Bulk trash pickups
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.