1200 block of West Virginia Ave NE
Between Morse St and Neal St, in Trinidad. Single-member district 5D01.
On this block
All blocks →| Trash pickup | TuesdayDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 5D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 5 residential permit parkingEast side: Zone 5 residential permit parking |
| Zoned elementary school | Wheatley |
| Zoned middle school | Wheatley |
| Zoned high school | Dunbar |
| ANC commissioner | Isabel Cholbi5D01, ANC 5D · ANC site |
| Speed limit | 15 mphbike lane |
| Pavement | FairDDOT condition rating, inspected 2022 |
| Nearest Metro | NoMa-Gallaudet U1000 m away as the crow flies |
| Nearest bus stop | FLORIDA AVE NE & WEST VIRGINIA AVE NEStop 1002992, 180 m away · live arrivals |
| Nearest bikeshare | Gallaudet / 8th St & Florida Ave NE200 m away |
Where
← 1100 block · 1300 block → of West Virginia Ave
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.