1400 block of Montello Ave NE
Between Oates St and Penn St, in Trinidad. Single-member district 5D04.
On this block
All blocks →| Trash pickup | TuesdayDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 5D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 5 residential permit parkingEast side: Zone 5 residential permit parking |
| Zoned elementary school | Wheatley |
| Zoned middle school | Wheatley |
| Zoned high school | Dunbar |
| ANC commissioner | Nathan Hosler5D04, ANC 5D · ANC site |
| Speed limit | 20 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2022 |
| Nearest Metro | NoMa-Gallaudet U1.3 km away as the crow flies |
| Nearest bus stop | Montello Av NE & Neal St NEStop 1001311, 120 m away · live arrivals |
| Nearest bikeshare | Montello Ave & Holbrook Terr NE220 m away |
Where
← 1300 block · 1500 block → of Montello Ave
What’s happening here
Curb space reserved
- Construction staging, Nov 3–Dec 27
311 requests, last 30 days
- Yard-waste pickups
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.