1800 block of Fenwick St NE
Between West Virginia Ave and Gallaudet St, in Trinidad. Single-member district 5D02.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 5D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 5 residential permit parkingEast side: Zone 5 residential permit parking |
| Zoned elementary school | Wheatley |
| Zoned middle school | Wheatley |
| Zoned high school | Dunbar |
| ANC commissioner | Sebrena L. Rhodes5D02, ANC 5D · ANC site |
| Speed limit | 20 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2022 |
| Nearest Metro | Rhode Island Ave-Brentwood1.4 km away as the crow flies |
| Nearest bus stop | FENWICK ST NE & WEST VIRGINIA AVE NEStop 1001564, on this block · live arrivals |
| Nearest bikeshare | Capitol Ave & Kendall St NE280 m away |
Where
← 1700 block · 1900 block → of Fenwick St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.